Verzinkte schroefogen
Het gelijktijdig afdekken van het schroefdraadgat
en het ophangen van de te behandelde onderdelen.
Artikel-Nr. | Maat | Typ | Draad LG mm | ø oog mm | Stuks/doos |
---|---|---|---|---|---|
Artikel-Nr. | Maat | Typ | Draad LG mm | ø oog mm | Stuks/doos |
EGOE-M3-10 | M3 | A | 10,0 | 5,0 | 100 |
EGOE-M3-20 | M3 | A | 20,0 | 5,0 | 100 |
EGOE-M3-30 | M3 | A | 30,0 | 5,0 | 100 |
EGOE-M4-10 | M4 | A | 10,0 | 6,0 | 100 |
EGOE-M4-20 | M4 | A | 20,0 | 6,0 | 100 |
EGOE-M4-30 | M4 | A | 30,0 | 6,0 | 100 |
EGOE-M4-40 | M4 | A | 40,0 | 6,0 | 100 |
EGOE-M4-50 | M4 | A | 50,0 | 6,0 | 100 |
EGOE-M5-10 | M5 | A | 10,0 | 8,0 | 100 |
EGOE-M5-20 | M5 | A | 20,0 | 8,0 | 100 |
EGOE-M5-30 | M5 | A | 30,0 | 8,0 | 100 |
EGOE-M5-40 | M5 | A | 40,0 | 8,0 | 100 |
EGOE-M5-50 | M5 | A | 50,0 | 8,0 | 100 |
EGOE-M6-10 | M6 | A | 10,0 | 10,0 | 100 |
EGOE-M6-20 | M6 | A | 20,0 | 10,0 | 100 |
EGOE-M6-30 | M6 | A | 30,0 | 10,0 | 100 |
EGOE-M6-40 | M6 | A | 40,0 | 10,0 | 100 |
EGOE-M6-50 | M6 | A | 50,0 | 10,0 | 100 |
EGOE-M8-13 | M8 | B | 13,0 | 20,0 | 100 |
EGOE-M8-15 | M8 | A | 15,0 | 12,0 | 100 |
EGOE-M8-20 | M8 | A | 20,0 | 12,0 | 50 |
EGOE-M8-30 | M8 | A | 30,0 | 12,0 | 50 |
EGOE-M8-40 | M8 | A | 40,0 | 12,0 | 50 |
EGOE-M8-50 | M8 | A | 50,0 | 12,0 | 50 |
EGOE-M8-60 | M8 | A | 60,0 | 12,0 | 50 |
EGOE-M10-17 | M10 | B | 17,0 | 25,0 | 50 |
EGOE-M10-20 | M10 | A | 20,0 | 14,0 | 50 |
EGOE-M10-30 | M10 | A | 30,0 | 14,0 | 50 |
EGOE-M10-40 | M10 | A | 40,0 | 14,0 | 50 |
EGOE-M10-50 | M10 | A | 50,0 | 14,0 | 50 |
EGOE-M10-60 | M10 | A | 60,0 | 14,0 | 50 |
EGOE-M12-19 | M12 | A | 19,0 | 16,0 | 50 |
EGOE-M12-20 | M12 | B | 20,0 | 30,0 | 100 |
EGOE-M12-30 | M12 | A | 30,0 | 18,0 | 50 |
EGOE-M12-40 | M12 | A | 40,0 | 18,0 | 50 |
EGOE-M12-50 | M12 | A | 50,0 | 18,0 | 50 |
EGOE-M16-27 | M16 | B | 27,0 | 35,0 | 1 |
EGOE-M20-30 | M20 | B | 30,0 | 40,0 | 1 |
EGOE-M24-36 | M24 | B | 36,0 | 50,0 | 1 |
EGOE-M30-45 | M30 | B | 45,0 | 60,0 | 1 |
Ook in RVSLeverbaar.
Prijzen op aanvraag!